Nationals
Day | Time | Location | Coach |
---|---|---|---|
Monday | Swim 19:00 - 20:30 | Edgarley | Paul Ritchie |
Tuesday | Swim 18:30 - 20:30 | Millfield | Paul Ritchie |
Wednesday | Land 18:00 - 18:30 | Millfield | Paul Ritchie |
Wednesday | Swim 18:30 - 20:30 | Millfield | Paul Ritchie |
Thursday | Swim 06:00 - 07:15 | Strode Leisure Centre | Paul Ritchie |
Thursday | Swim 19:00 - 20:30 | Edgarley | Paul Ritchie |
Friday | Land 18:00 - 18:30 | Millfield | Paul Ritchie |
Friday | Swim 18:30 - 20:30 | Millfield | Paul Ritchie |
Saturday | Swim 07:00 - 09:00 | Strode Leisure Centre | Paul Ritchie/Tracey Varney |
Lead Coach
Paul Ritchie (Head Coach)
Assistant Coaches
Tracey Varney
Criteria
- Training - 20 x 100 on 1 min 25 secs
- Attendance - All
- Competition - All, unless agreed with Head Coach
Performance Squad Targets
Achieve National & Regional qualifying times.
Cost
£81 per Month
Swim Time
12.25 hours per week - Plus 1 hour land training.
*Discounts
Please note for families with 3 swimmers or more, a 50% monthly discount of the lowest squad fee is applicable. For more information speak to our Treasurer or any Committee member.